ERC20 Gas Payments
Our Paymaster not only allows you to sponsor transactions for your users but also allows users to pay for transactions using ERC20 tokens. Below are the supported tokens list grouped by chain.
Please note that we will be reviewing DEX activity on each network to determine additional ERC20 token support on an ongoing basis.
Polygon Mainnet
Token symbol | Token name | Token Address | Pair |
---|---|---|---|
AAVE | Aave | 0xd6df932a45c0f255f85145f286ea0b292b21c90b | AAVE / USD |
BUSD | BUSD Token | 0x9c9e5fd8bbc25984b178fdce6117defa39d2db39 | BUSD / USD |
DAI | (PoS) Dai Stablecoin | 0x8f3cf7ad23cd3cadbd9735aff958023239c6a063 | DAI / USD |
ETH | Ether | 0x7ceb23fd6bc0add59e62ac25578270cff1b9f619 | ETH / USD |
LINK | ChainLink Token | 0x53e0bca35ec356bd5dddfebbd1fc0fd03fabad39 | LINK / USD |
MANA | Decentraland MANA | 0xa1c57f48f0deb89f569dfbe6e2b7f46d33606fd4 | MANA / USD |
MATIC | MATIC | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | MATIC / USD |
QUICK | QuickSwap | 0xb5c064f955d8e7f38fe0460c556a72987494ee17 | QUICK / USD |
SAND | SAND | 0xbbba073c31bf03b8acf7c28ef0738decf3695683 | SAND / USD |
SUSHI | SushiToken | 0x0b3f868e0be5597d5db7feb59e1cadbb0fdda50a | SUSHI / USD |
TUSD | TrueUSD (PoS) | 0x2e1ad108ff1d8c782fcbbb89aad783ac49586756 | TUSD / USD |
UNI | Uniswap | 0xb33eaad8d922b1083446dc23f610c2567fb5180f | UNI / USD |
USDC | USD Coin (PoS) | 0x2791bca1f2de4661ed88a30c99a7a9449aa84174 | USDC / USD |
USDT | Tether USD | 0xc2132d05d31c914a87c6611c10748aeb04b58e8f | USDT / USD |
WBTC | Wrapped BTC | 0x1bfd67037b42cf73acf2047067bd4f2c47d9bfd6 | WBTC / USD |
BSC Mainnet
Token symbol | Token name | Token Address | Pair |
---|---|---|---|
BNB | BNB | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | BNB / USD |
WBNB | Wrapped BNB | 0xbb4cdb9cbd36b01bd1cbaebf2de08d9173bc095c | BNB / USD |
USDT | Tether USD | 0x55d398326f99059ff775485246999027b3197955 | USDT / USD |
CAKE | PancakeSwap Token | 0x0e09fabb73bd3ade0a17ecc321fd13a19e81ce82 | CAKE / USD |
BUSD | BUSD Token | 0xe9e7cea3dedca5984780bafc599bd69add087d56 | BUSD / USD |
ETH | Ether | 0x2170ed0880ac9a755fd29b2688956bd959f933f8 | ETH / USD |
USDC | USD Coin | 0x8ac76a51cc950d9822d68b83fe1ad97b32cd580d | USDC / USD |
DAI | Dai Token | 0x1af3f329e8be154074d8769d1ffa4ee058b1dbc3 | DAI / USD |
TWT | Trust Wallet | 0x4b0f1812e5df2a09796481ff14017e6005508003 | TWT / BNB |
XRP | XRP Token | 0x1d2f0da169ceb9fc7b3144628db156f3f6c60dbe | XRP / USD |
TUSD | TrueUSD | 0x14016e85a25aeb13065688cafb43044c2ef86784 | TUSD / USD |
MATIC | Matic Token | 0xcc42724c6683b7e57334c4e856f4c9965ed682bd | MATIC / USD |
UNI | Uniswap | 0xbf5140a22578168fd562dccf235e5d43a02ce9b1 | UNI / USD |
LINK | ChainLink Token | 0xf8a0bf9cf54bb92f17374d9e9a321e6a111a51bd | LINK / USD |
Arbitrum One Mainnet
Token symbol | Token name | Token Address | Pair |
---|---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | ETH / USD |
USDT | Tether USD | 0xfd086bc7cd5c481dcc9c85ebe478a1c0b69fcbb9 | USDT / USD |
WBTC | Wrapped BTC | 0x2f2a2543b76a4166549f7aab2e75bef0aefc5b0f | WBTC / USD |
DAI | Dai Stablecoin | 0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 | DAI / USD |
wstETH | Wrapped liquid staked Ether 2.0 | 0x5979d7b546e38e414f7e9822514be443a4800529 | WSTETH / ETH |
ARB | Arbitrum | 0x912ce59144191c1204e64559fe8253a0e49e6548 | ARB / USD |
USDC | USD Coin | 0xaf88d065e77c8cc2239327c5edb3a432268e5831 | USDC / USD |
GMX | GMX | 0xfc5a1a6eb076a2c7ad06ed22c90d7e710e35ad0a | GMX / USD |
UNI | Uniswap | 0xfa7f8980b0f1e64a2062791cc3b0871572f1f7f0 | UNI / USD |
DPX | Dopex Governance Token | 0x6c2c06790b3e3e3c38e12ee22f8183b37a13ee55 | DPX / USD |
JOE | JoeToken | 0x371c7ec6d8039ff7933a2aa28eb827ffe1f52f07 | JOE / USD |
Optimism Mainnet
Token symbol | Token name | Token Address | Pair |
---|---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | ETH / USD |
WETH | Wrapped Ether | 0x4200000000000000000000000000000000000006 | ETH / USD |
DAI | Dai Stablecoin | 0xda10009cbd5d07dd0cecc66161fc93d7c9000da1 | DAI / USD |
USDT | Tether USD | 0x94b008aa00579c1307b0ef2c499ad98a8ce58e58 | USDT / USD |
WBTC | Wrapped Bitcoin | 0x68f180fcce6836688e9084f035309e29bf0a2095 | WBTC / USD |
USDC | USD Coin | 0x7f5c764cbc14f9669b88837ca1490cca17c31607 | USDC / USD |
wstETH | Wrapped liquid staked Ether 2.0 | 0x1f32b1c2345538c0c6f582fcb022739c4a194ebb | WSTETH / ETH |
BUSD | BUSD Token | 0x9c9e5fd8bbc25984b178fdce6117defa39d2db39 | BUSD / USD |
Avalanche Mainnet
Token symbol | Token name | Token Address | Pair |
---|---|---|---|
AVAX | Avalanche | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | AVAX / USD |
WETH | Wrapped Ether | 0x49d5c2bdffac6ce2bfdb6640f4f80f226bc10bab | ETH / USD |
WAVAX | Wrapped AVAX | 0xb31f66aa3c1e785363f0875a1b74e27b85fd66c7 | AVAX / USD |
USDC | USD Coin | 0xa7d7079b0fead91f3e65f86e8915cb59c1a4c664 | USDC / USD |
USDT | Tether USD | 0xc7198437980c041c805a1edcba50c1ce5db95118 | USDT / USD |
WBTC | Wrapped BTC | 0x50b7545627a5162f82a992c33b87adc75187b218 | WBTC / USD |
DAI | Dai Stablecoin | 0xd586e7f844cea2f87f50152665bcbc2c279d8d70 | DAI / USD |
BUSD | BUSD Token | 0x19860ccb0a68fd4213ab9d8266f7bbf05a8dde98 | BUSD / USD |
USDC | USD Coin | 0xb97ef9ef8734c71904d8002f8b6bc66dd9c48a6e | USDC / USD |
TUSD | TrueUSD | 0x1c20e891bab6b1727d14da358fae2984ed9b59eb | TUSD / USD |
Ethereum Mainnet
Token symbol | Token name | Token Address | Pair |
---|---|---|---|
ETH | Ether | 0xeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeeee | ETH / USD |
USDC | USD Coin | 0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48 | USDC / USD |
USDT | Tether USD | 0xdac17f958d2ee523a2206206994597c13d831ec7 | USDT / USD |
DAI | Dai Stablecoin | 0x6b175474e89094c44da98b954eedeac495271d0f | DAI / USD |